Medium Duty Curve (V-Belt)-190-LRC
Category: Live Roller Conveyors
This model is a medium duty live roller curve that provides a positive drive for negotiating 30°, 45°, 60°, and 90° turns. It may be self-powered or can be slave driven from 190-ACC, LRS, or LRSS conveyors.
Features
| Bed | 6-1/2" deep x 12 ga. formed steel frame powder painted |
|---|---|
| Rollers | 2-1/2" dia. tapered to 1-11/16" dia x 16 ga. galvanized and 1.9" dia. x 16 ga. galvanized rollers |
| Overall Frame Widths | 16", 18", 20", 22", 24", 26", 28", 30", 34", 36", 40", 42" |
| Motor | 1/2 HP standard - 1 HP max. |
| Supports | Adjustable Floor Supports Available |
| Capacity | 500 lbs. (distributed load) |
| Availability | Online |







